

2012 Master drill schedule. Please email us at info@mteriefire.com to register.
| Class Title | Date | Location | Instructor |
|---|---|---|---|
| 8/1/2011 | Lake Erie | Capt Noyes/Capt Peterson | |
| Maintenance / Drivers Training | 8/8/2011 | Assigned | Station Officers |
| Clandestine Drug Awareness | 8/15/2011 | Station 1 | Capt Peterson |
| Wildland EMS Rescue | 8/22/2011 | Sharpe Park | Asst.Chief Parmley |
| EMS – trauma | 8/29/2011 | Station 1 | Capt Noyes |
| LABOR DAY NO DRILL | 9/5/2011 | ||
| Maintenance / Drivers Training (Pumper) | 9/12/2011 | Assigned | Station Officers |
| HAZCOM | 9/19/2011 | Station 2 | Capt Noyes/Capt Peterson |
| Defib/CPR/King Airway | 9/26/2011 | Station 1 | EMS |
| Chimney Fire Tactics | 10/3/2011 | Station 2 | Capt Noyes |
| Maintenance / Drivers Training | 10/10/2011 | Assigned | Station Officers |
| Search and Rescue / RIT | 10/17/2011 | Station 1 | Lt Noyes |
| SCBA Basketball | 10/24/2011 | Station 2 | Capt Noyes/Capt Peterson |
| OFFICERS MEETING | 10/31/2011 | STATION 1 | Chief Noyes |
| Maintenance | 11/7/2011 | assigned | Lt Smith |
| EXTRICATION | 11/14/2011 | Station 13-1 | Officers |
| HazMat Refresher | 11/21/2011 | Station 2 | Chief Noyes/Capt John Wilson |
| OTEP PART 2 | 11/28/2011 | Station 1 | EMS Commission |
| DINNER | 12/5/2011 | Station 1 | |
| Jeopardy | 12/12/2011 | Station 1 | Referee Skagit County Sheriff |
| ICS / Tactics | 12/19/2011 | Station 2 | Lt Kramer |
| NO DRILL UNTIL JAN 09, 2011 |